Disc Thickener for Low Consistency Pulping Line
The disc thickener is widely used in stock preparation lines to wash and thicken low‑consistency slurry (0.8‑1.2% inlet to 3.5‑4.5% outlet). By combining multiple disc‑type filter drums, this disc thickener greatly increases filtration area while occupying minimal floor space. Its stainless steel screen provides long service life, and the rational cleaning/stripping design prevents blockage, ensuring stable dewatering. With high capacity per square meter, this disc thickener effectively processes ONP and AOCC furnishes, reducing fiber loss and saving energy.
Technical Specifications:
| Type | Disc Diameter (mm) | Number of Discs | Nominal Area (m²) | Inlet Consistency (%) | Outlet Consistency (%) | ONP Capacity (t/m²/d) | AOCC Capacity (t/m²/d) | Motor Power (kW) |
|---|---|---|---|---|---|---|---|---|
| ZNP2508 | Φ2500 | 8 | 60 | 0.8‑1.2 | 3.5‑4.5 | 0.9‑1.2 | 1.5‑2.4 | 11 |
| ZNP2510 | Φ2500 | 10 | 75 | 0.8‑1.2 | 3.5‑4.5 | 0.9‑1.2 | 1.5‑2.4 | 15 |
| ZNP2512 | Φ2500 | 12 | 90 | 0.8‑1.2 | 3.5‑4.5 | 0.9‑1.2 | 1.5‑2.4 | 18.5 |
| ZNP2514 | Φ2500 | 14 | 105 | 0.8‑1.2 | 3.5‑4.5 | 0.9‑1.2 | 1.5‑2.4 | 22 |
| ZNP2516 | Φ2500 | 16 | 120 | 0.8‑1.2 | 3.5‑4.5 | 0.9‑1.2 | 1.5‑2.4 | 30 |
| ZNP3510 | Φ3500 | 10 | 150 | 0.8‑1.2 | 3.5‑4.5 | 0.9‑1.2 | 1.5‑2.4 | – |
| ZNP3512 | Φ3500 | 12 | 180 | 0.8‑1.2 | 3.5‑4.5 | 0.9‑1.2 | 1.5‑2.4 | – |
| ZNP3514 | Φ3500 | 14 | 210 | 0.8‑1.2 | 3.5‑4.5 | 0.9‑1.2 | 1.5‑2.4 | – |
| ZNP3516 | Φ3500 | 16 | 240 | 0.8‑1.2 | 3.5‑4.5 | 0.9‑1.2 | 1.5‑2.4 | – |
Select our disc thickener for compact design, high throughput, and low maintenance. The stainless steel screens resist wear and clogging, while the flexible disc count (8‑16) and two disc diameters (2500/3500 mm) let you match your mill’s exact capacity – from 60 m² up to 240 m² nominal area. This disc thickener delivers reliable thickening for ONP, AOCC, and other recycled furnishes. Contact us today to find the right disc thickener for your line. Email: leizhanworld@gmail.com.
