6300mm High-Efficiency Facing Paper Machine
Our facing paper machine is purpose‑built for 80‑240 g/m² gypsum board facing paper, featuring a triple‑wire former, advanced pressing section with vacuum pickup, and a drying section that combines 10 φ1500 VAC cylinders and 34 φ1800 cylinders for efficient moisture removal. The horizontal reel and AC sectional drives ensure precise speed control and minimal waste. This facing paper machine achieves a nominal output of 500 t/d at 410 m/min while maintaining final sheet dryness of 92‑93%.
Key Technical Data:
| Specification | Value |
|---|---|
| Paper Grade | Gypsum Board Facing Paper |
| Trim Width (Net) | 6300 mm |
| Trim Width (Reel) | 6360 mm |
| Headbox Lip | 6750 mm |
| Basis Weight | 80‑240 g/m² (150 g/m² reference) |
| Design Speed | 460 m/min |
| Operating Speed | 410 m/min |
| Dynamic Balance Speed | 500 m/min |
| Daily Output | 500 tonnes (21.7h basis) |
| Press Section Rail Gauge | 7700 mm |
| Other Sections Rail Gauge | 7600 mm |
| Drive | AC VFD Sectional |
| Building Layout | Double‑Deck |
| Forming Consistency | 0.6‑1.0% |
| Cross‑Direction Shrinkage | 3‑4% |
| Wire Exit Dryness | ≥20% |
| Press Exit Dryness | ≥48% |
| Size Press Inlet Dryness | ≥92% |
| Final Dryness | 92‑93% |
Invest in our facing paper machine for reliable gypsum liner production. The optimized steam system (max 0.5 MPa) and large drying surface reduce energy cost per ton. Contact us to discuss your project. Email: leizhanworld@gmail.com.
